Audit logs 🔒
Audit logs are a feature that allow admin users to track events that are happening across the Budibase installation, as well as view data that are associated with these events such as the user that triggered it, or the app where it originates from.
To access the Audit logs feature you can navigate to the Account section of your application, then Audit logs.
Unlocking audit logs
If you are using the free tier you will see the following under the Audit Logs section:
You can click Upgrade to unlock audit logs or click View Plans
to navigate to the pricing page to see the full range of options in more detail.
Viewing Audit logs
After navigating to the Audit logs section, you are presented with the above table, where you can monitor, filter and view more details about each of your logs.
You can see here that all of these logs are associated with the Car Rental Admin Panel
application, however, some logs like User created
will have no application attached to them.
You can also drill down to see more information and metadata ona particular log by clicking on the Details
button. This will expand a side panel like the image below.
You can see numerous pieces of metadata including the IP address, User Agent as well Application and User IDs. Each event type will have different metadata and properties associated with it.
Filtering Audit logs
As shown in the above image, there are a number of different ways to filter your audit logs.
📘 Filter types
User
Filter by a single or multiple users. Use the search box within the dropdown to search through all users on the system
App
Filter by a single or multiple apps. All apps available on the system will be displayed in the dropdown and can be searched
Event
Filter by single or multiple events.
Date Range
You can filter by any date range. The default is set to 30 days, but any range is permissible. Selecting one date will display all results from then until the current date.
Search
The search input allows a full text search on all of the properties within an audit log. For example, you could search for an App ID such as app_dev_uuid1
and any audit logs that have that as a value within any property will be returned.
Any combination of these filters will work, and the filters will be applied in the order they are applied.
Downloading your audit logs
By clicking the download button in the above image, you will be able to download all of the logs that are assosicated with your current filter(s). To download all of your audit logs, please ensure that no filters are applied to the table.
Audited events
Below you can see a list of the events that are currently audited and logged by the system.
By default the auditing of rows and query runs are not supported
If this is needed please contact sales
User logs
Event | Display Name |
---|---|
USER_CREATED | User "{{ email }}" created |
USER_UPDATED | User "{{ email }}" updated |
USER_DELETED | User "{{ email }}" deleted |
USER_PERMISSION_ADMIN_ASSIGNED | User "{{ email }}" admin role assigned |
USER_PERMISSION_ADMIN_REMOVED | User "{{ email }}" admin role removed |
USER_PERMISSION_BUILDER_ASSIGNED | User "{{ email }}" builder role assigned |
USER_PERMISSION_BUILDER_REMOVED | User "{{ email }}" builder role removed |
USER_INVITED | User "{{ email }}" invited |
USER_INVITED_ACCEPTED | User "{{ email }}" accepted invite |
USER_PASSWORD_UPDATED | User "{{ email }}" password updated |
USER_PASSWORD_RESET_REQUESTED | User "{{ email }}" password reset requested |
USER_PASSWORD_RESET | User "{{ email }}" password reset |
USER_GROUP_CREATED | User group "{{ name }}" created |
USER_GROUP_UPDATED | User group "{{ name }}" updated |
USER_GROUP_DELETED | User group "{{ name }}" deleted |
USER_GROUP_USERS_ADDED | User group "{{ name }}" {{ count }} users added |
USER_GROUP_USERS_REMOVED | User group "{{ name }}" {{ count }} users removed |
USER_GROUP_PERMISSIONS_EDITED | User group "{{ name }}" permissions edited |
Email logs
Event | Display Name |
---|---|
EMAIL_SMTP_CREATED | Email configuration created |
EMAIL_SMTP_UPDATED | Email configuration updated |
Authentication logs
Event | Display Name |
---|---|
AUTH_SSO_CREATED | SSO configuration created |
AUTH_SSO_UPDATED | SSO configuration updated |
AUTH_SSO_ACTIVATED | SSO configuration activated |
AUTH_SSO_DEACTIVATED | SSO configuration deactivated |
AUTH_LOGIN | User "{{ email }}" logged in |
AUTH_LOGOUT | User "{{ email }}" logged out |
Organisation logs
Event | Display Name |
---|---|
ORG_NAME_UPDATED | Organisation name updated |
ORG_LOGO_UPDATED | Organisation logo updated |
ORG_PLATFORM_URL_UPDATED | Organisation platform URL updated |
Application logs
Event | Display Name |
---|---|
APP_CREATED | App "{{ name }}" created |
APP_UPDATED | App "{{ name }}" updated |
APP_DELETED | App "{{ name }}" deleted |
APP_PUBLISHED | App "{{ name }}" published |
APP_UNPUBLISHED | App "{{ name }}" unpublished |
APP_TEMPLATE_IMPORTED | App "{{ name }}" template imported |
APP_FILE_IMPORTED | App "{{ name }}" file imported |
APP_VERSION_UPDATED | App "{{ name }}" version updated |
APP_VERSION_REVERTED | App "{{ name }}" version reverted |
APP_REVERTED | App "{{ name }}" reverted |
APP_EXPORTED | App "{{ name }}" exported |
APP_BACKUP_RESTORED | App backup "{{ name }}" restored |
APP_BACKUP_TRIGGERED | App backup "{{ name }}" triggered |
Datasource logs
DATASOURCE_CREATED | Datasource created |
---|---|
DATASOURCE_UPDATED | Datasource updated |
DATASOURCE_DELETED | Datasource deleted |
Query logs
Event | Display Name |
---|---|
QUERY_CREATED | Query created |
QUERY_UPDATED | Query updated |
QUERY_DELETED | Query deleted |
QUERY_IMPORT | Query import |
Table logs
Event | Display Name |
---|---|
TABLE_CREATED | Table "{{ name }}" created |
TABLE_UPDATED | Table "{{ name }}" updated |
TABLE_DELETED | Table "{{ name }}" deleted |
TABLE_EXPORTED | Table "{{ name }}" exported |
TABLE_IMPORTED | Table "{{ name }}" imported |
TABLE_DATA_IMPORTED | Data imported to table |
Automation logs
Event | Display Name |
---|---|
AUTOMATION_CREATED | Automation "{{ name }}" created |
AUTOMATION_DELETED | Automation "{{ name }}" deleted |
AUTOMATION_STEP_CREATED | Automation "{{ name }}" step added |
AUTOMATION_STEP_DELETED | Automation "{{ name }}" step removed |
Screen logs
Event | Display Name |
---|---|
SCREEN_CREATED | Screen "{{ name }}" created |
SCREEN_DELETED | Screen "{{ name }}" deleted |
Component logs
Event | Display Name |
---|---|
COMPONENT_CREATED | Component created |
COMPONENT_DELETED | Component deleted |
Environment variable logs
Event | Display Name |
---|---|
ENVIRONMENT_VARIABLE_CREATED | Environment variable created |
ENVIRONMENT_VARIABLE_DELETED | Environment variable deleted |
Plugin logs
Event | Display Name |
---|---|
PLUGIN_IMPORTED | Plugin imported |
PLUGIN_DELETED | Plugin deleted |
Updated 11 months ago